<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bright.com Blog</title>
	<atom:link href="http://blog.bright.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bright.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 23:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.bright.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d0c669e7e51f589cf0f80fd814351a08?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bright.com Blog</title>
		<link>http://blog.bright.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.bright.com/osd.xml" title="Bright.com Blog" />
	<atom:link rel='hub' href='http://blog.bright.com/?pushpress=hub'/>
		<item>
		<title>Introducing the Bright Dogs</title>
		<link>http://blog.bright.com/2013/05/08/introducing-the-bright-dogs/</link>
		<comments>http://blog.bright.com/2013/05/08/introducing-the-bright-dogs/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:13:32 +0000</pubDate>
		<dc:creator>Katie Riley</dc:creator>
				<category><![CDATA[Life at Bright]]></category>
		<category><![CDATA[Workplace Methods]]></category>

		<guid isPermaLink="false">http://blog.bright.com/?p=1085</guid>
		<description><![CDATA[When I was in the third grade, all I wanted was a dog. I would use a recurring homework assignment—writing sentences using the spelling words of the week—to emphasize my feelings: &#8220;My sister wants a kitten but I want a dog…&#8221; or &#8220;My new puppy likes to play in the grass.&#8221; My parents finally got [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bright.com&#038;blog=35031146&#038;post=1085&#038;subd=brightemployers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bright.com/2013/05/08/introducing-the-bright-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://brightemployers.files.wordpress.com/2013/05/bright_dogs.png?w=150" />
		<media:content url="http://brightemployers.files.wordpress.com/2013/05/bright_dogs.png?w=150" medium="image">
			<media:title type="html">Introducing Bright Dogs</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/11c232b518e5a986ef0a1b9be98d3809?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">katieatbright</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/bodie.jpg" medium="image">
			<media:title type="html">Bright Dogs: Bodie the Irish Terrier</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/kermit.jpg" medium="image">
			<media:title type="html">Bright Dogs: Kermit the French Bulldog</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/maximus.jpg" medium="image">
			<media:title type="html">Bright Dogs: Maximus the Boston Terrier</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/tue_3.jpg" medium="image">
			<media:title type="html">Bright Dogs: Tui the Entlebucher Sennenhund</media:title>
		</media:content>
	</item>
		<item>
		<title>Bright estimates 171,000 jobs created in April 2013</title>
		<link>http://blog.bright.com/2013/05/02/bright-estimates-171000-jobs-created-in-april-2013/</link>
		<comments>http://blog.bright.com/2013/05/02/bright-estimates-171000-jobs-created-in-april-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:59:40 +0000</pubDate>
		<dc:creator>Jen Picard</dc:creator>
				<category><![CDATA[Bright Labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Employment Index]]></category>

		<guid isPermaLink="false">http://blog.bright.com/?p=1074</guid>
		<description><![CDATA[Bright&#8217;s monthly job opening analysis estimates 171,000 jobs created in April of 2013, many of which are in the ever-growing tech and healthcare industries. This is a slight decrease over last month&#8217;s job growth, but still an overall positive sign of recovery. With a 3.8% growth in tech jobs since the beginning of the year, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bright.com&#038;blog=35031146&#038;post=1074&#038;subd=brightemployers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bright.com/2013/05/02/bright-estimates-171000-jobs-created-in-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://brightemployers.files.wordpress.com/2013/04/bright_employment_index.png?w=150" />
		<media:content url="http://brightemployers.files.wordpress.com/2013/04/bright_employment_index.png?w=150" medium="image">
			<media:title type="html">Bright Employment Index</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/84d5a019bede03e689846180b8eecb58?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jenpicard</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/us-net-jobs-april.png?w=500" medium="image">
			<media:title type="html">US Net Jobs April</media:title>
		</media:content>
	</item>
		<item>
		<title>Your next entry-level applicant: Tim Tebow?</title>
		<link>http://blog.bright.com/2013/04/29/your-next-entry-level-applicant-tim-tebow/</link>
		<comments>http://blog.bright.com/2013/04/29/your-next-entry-level-applicant-tim-tebow/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:39:15 +0000</pubDate>
		<dc:creator>Mike O'Connor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Talent Acquisition]]></category>

		<guid isPermaLink="false">http://blog.bright.com/?p=1059</guid>
		<description><![CDATA[As of this morning, the world’s most famous backup Quarterback and newest addition to the “Great in college, but total bust in the NFL” Club found himself on the open market. That’s right, Tim Tebow has been released from the New York Jets. Not to be the pessimist here, but with a career completion percentage of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bright.com&#038;blog=35031146&#038;post=1059&#038;subd=brightemployers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bright.com/2013/04/29/your-next-entry-level-applicant-tim-tebow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://brightemployers.files.wordpress.com/2013/04/tebow.png?w=150" />
		<media:content url="http://brightemployers.files.wordpress.com/2013/04/tebow.png?w=150" medium="image">
			<media:title type="html">Your next entry-level applicant: Tim Tebow?</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6c6df3c95abb27a5cc86e8f2dbac2111?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mikeoconnor2013</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/04/tebow_resume.png" medium="image">
			<media:title type="html">Tim Tebow&#039;s (unofficial) resume on Bright.com</media:title>
		</media:content>
	</item>
	</channel>
</rss>
