<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bright.com Blog &#187; Life at BrightBright.com Blog</title>
	<atom:link href="http://blog.bright.com/category/life-at-bright/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bright.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 21:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.bright.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d0c669e7e51f589cf0f80fd814351a08?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bright.com Blog &#187; Life at BrightBright.com Blog</title>
		<link>http://blog.bright.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.bright.com/osd.xml" title="Bright.com Blog" />
	<atom:link rel='hub' href='http://blog.bright.com/?pushpress=hub'/>
		<item>
		<title>Introducing the Bright Dogs</title>
		<link>http://blog.bright.com/2013/05/08/introducing-the-bright-dogs/</link>
		<comments>http://blog.bright.com/2013/05/08/introducing-the-bright-dogs/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:13:32 +0000</pubDate>
		<dc:creator>Katie Riley</dc:creator>
				<category><![CDATA[Life at Bright]]></category>
		<category><![CDATA[Workplace Methods]]></category>

		<guid isPermaLink="false">http://blog.bright.com/?p=1085</guid>
		<description><![CDATA[When I was in the third grade, all I wanted was a dog. I would use a recurring homework assignment—writing sentences using the spelling words of the week—to emphasize my feelings: &#8220;My sister wants a kitten but I want a dog…&#8221; or &#8220;My new puppy likes to play in the grass.&#8221; My parents finally got [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bright.com&#038;blog=35031146&#038;post=1085&#038;subd=brightemployers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bright.com/2013/05/08/introducing-the-bright-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://brightemployers.files.wordpress.com/2013/05/bright_dogs.png?w=150" />
		<media:content url="http://brightemployers.files.wordpress.com/2013/05/bright_dogs.png?w=150" medium="image">
			<media:title type="html">Introducing Bright Dogs</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/11c232b518e5a986ef0a1b9be98d3809?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">katieatbright</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/bodie.jpg" medium="image">
			<media:title type="html">Bright Dogs: Bodie the Irish Terrier</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/kermit.jpg" medium="image">
			<media:title type="html">Bright Dogs: Kermit the French Bulldog</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/maximus.jpg" medium="image">
			<media:title type="html">Bright Dogs: Maximus the Boston Terrier</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/tue_3.jpg" medium="image">
			<media:title type="html">Bright Dogs: Tui the Entlebucher Sennenhund</media:title>
		</media:content>
	</item>
		<item>
		<title>Radiation Throwdown: Microwave vs. Toaster Oven Cook-Off</title>
		<link>http://blog.bright.com/2013/04/16/radiation-throwdown-microwave-vs-toaster-oven-cook-off/</link>
		<comments>http://blog.bright.com/2013/04/16/radiation-throwdown-microwave-vs-toaster-oven-cook-off/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 00:49:07 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Life at Bright]]></category>
		<category><![CDATA[Workplace Methods]]></category>

		<guid isPermaLink="false">http://blog.bright.com/?p=1010</guid>
		<description><![CDATA[Microwave or toaster oven. Which appliance is the ultimate device for office cooking? Here at Bright, where all questions are viewed as challenges, we put this perennial question to the test by hosting the RADIATION THROWDOWN, an Iron Chef-like competition between the microwave and the toaster oven. The tasty conclusion was that you can enjoy [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bright.com&#038;blog=35031146&#038;post=1010&#038;subd=brightemployers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bright.com/2013/04/16/radiation-throwdown-microwave-vs-toaster-oven-cook-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://brightemployers.files.wordpress.com/2013/04/radiation_throwdown2.png?w=150" />
		<media:content url="http://brightemployers.files.wordpress.com/2013/04/radiation_throwdown2.png?w=150" medium="image">
			<media:title type="html">Radiation Throwdown</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/39b8aa5f87c8db0f0f326ac4c002409e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">naomilew</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/04/img_20130408_125847.jpg" medium="image">
			<media:title type="html">Microwave Sherry Poached Fish</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/04/img_20130408_1214381.jpg" medium="image">
			<media:title type="html">IMG_20130408_121438</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/04/img_20130408_1302021.jpg" medium="image">
			<media:title type="html">IMG_20130408_130202</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/04/image-2.jpeg" medium="image">
			<media:title type="html">image (2)</media:title>
		</media:content>
	</item>
		<item>
		<title>Training the Next Generation of Data Scientists</title>
		<link>http://blog.bright.com/2013/03/20/training-the-next-generation-of-data-scientists/</link>
		<comments>http://blog.bright.com/2013/03/20/training-the-next-generation-of-data-scientists/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:54:41 +0000</pubDate>
		<dc:creator>David Hardtke</dc:creator>
				<category><![CDATA[Bright Labs]]></category>
		<category><![CDATA[Life at Bright]]></category>

		<guid isPermaLink="false">http://blog.bright.com/?p=974</guid>
		<description><![CDATA[Today, the Bright Data Science Team returned for a second year of volunteering for the Science Alliance at Redwood Heights School, a public elementary school in Oakland, CA. We are happy to be a part of an event which helps students develop a love for the sciences Once again, Ben manned the baggy greenhouse station. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bright.com&#038;blog=35031146&#038;post=974&#038;subd=brightemployers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bright.com/2013/03/20/training-the-next-generation-of-data-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://brightemployers.files.wordpress.com/2013/03/data_science.jpg?w=150" />
		<media:content url="http://brightemployers.files.wordpress.com/2013/03/data_science.jpg?w=150" medium="image">
			<media:title type="html">Training the Next Generation of Data Scientists</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6f3389f7c55aa9ad4b6615f0354b573f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hardtke</media:title>
		</media:content>
	</item>
	</channel>
</rss>
