<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bright.com Blog &#187; Bright LabsBright.com Blog</title>
	<atom:link href="http://blog.bright.com/category/bright-labs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bright.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 21:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.bright.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d0c669e7e51f589cf0f80fd814351a08?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bright.com Blog &#187; Bright LabsBright.com Blog</title>
		<link>http://blog.bright.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.bright.com/osd.xml" title="Bright.com Blog" />
	<atom:link rel='hub' href='http://blog.bright.com/?pushpress=hub'/>
		<item>
		<title>Read My Lips: A lexical analysis of State of the Union Addresses since the 1940&#8242;s</title>
		<link>http://blog.bright.com/2013/05/22/read-my-lips-a-lexical-analysis-of-state-of-the-union-addresses-since-the-1940s/</link>
		<comments>http://blog.bright.com/2013/05/22/read-my-lips-a-lexical-analysis-of-state-of-the-union-addresses-since-the-1940s/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:30:45 +0000</pubDate>
		<dc:creator>Ben Martin</dc:creator>
				<category><![CDATA[Bright Labs]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Natural Language Processing]]></category>

		<guid isPermaLink="false">http://blog.bright.com/?p=1114</guid>
		<description><![CDATA[Natural Language Processing (NLP) projects are some of my favorite things to work on here at Bright. There is a big open source community in NLP with lots of out-of-the-box code, like the Natural Language Toolkit (NLTK) project. There&#8217;s also a lot of data to play with, like Google&#8217;s Ngram corpus that includes centuries of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bright.com&#038;blog=35031146&#038;post=1114&#038;subd=brightemployers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bright.com/2013/05/22/read-my-lips-a-lexical-analysis-of-state-of-the-union-addresses-since-the-1940s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://brightemployers.files.wordpress.com/2013/05/state_of_the_union.png?w=150" />
		<media:content url="http://brightemployers.files.wordpress.com/2013/05/state_of_the_union.png?w=150" medium="image">
			<media:title type="html">Read My Lips: A lexical analysis of State of the Union Addresses since the 1940&#039;s</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b6654250ad2109a45d51c19cfd68783d?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">benatbright</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/figure-1.png" medium="image">
			<media:title type="html">Figure 1: Mood Words</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/figure-2.png" medium="image">
			<media:title type="html">Figure 2: Fear</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/figure-3.png" medium="image">
			<media:title type="html">Figure 3: Sadness</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/figure-4.png" medium="image">
			<media:title type="html">Figure 4: Anger</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/figure-5.png" medium="image">
			<media:title type="html">Figure 5: Joy</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/figure-6.png" medium="image">
			<media:title type="html">Figure 6: Negative Job Words</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/figure-7.png" medium="image">
			<media:title type="html">Figure 7: Positive Job Words</media:title>
		</media:content>
	</item>
		<item>
		<title>Bright estimates 171,000 jobs created in April 2013</title>
		<link>http://blog.bright.com/2013/05/02/bright-estimates-171000-jobs-created-in-april-2013/</link>
		<comments>http://blog.bright.com/2013/05/02/bright-estimates-171000-jobs-created-in-april-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:59:40 +0000</pubDate>
		<dc:creator>Jen Picard</dc:creator>
				<category><![CDATA[Bright Labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Employment Index]]></category>

		<guid isPermaLink="false">http://blog.bright.com/?p=1074</guid>
		<description><![CDATA[Bright&#8217;s monthly job opening analysis estimates 171,000 jobs created in April of 2013, many of which are in the ever-growing tech and healthcare industries. This is a slight decrease over last month&#8217;s job growth, but still an overall positive sign of recovery. With a 3.8% growth in tech jobs since the beginning of the year, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bright.com&#038;blog=35031146&#038;post=1074&#038;subd=brightemployers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bright.com/2013/05/02/bright-estimates-171000-jobs-created-in-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://brightemployers.files.wordpress.com/2013/04/bright_employment_index.png?w=150" />
		<media:content url="http://brightemployers.files.wordpress.com/2013/04/bright_employment_index.png?w=150" medium="image">
			<media:title type="html">Bright Employment Index</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/84d5a019bede03e689846180b8eecb58?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jenpicard</media:title>
		</media:content>

		<media:content url="http://brightemployers.files.wordpress.com/2013/05/us-net-jobs-april.png?w=500" medium="image">
			<media:title type="html">US Net Jobs April</media:title>
		</media:content>
	</item>
		<item>
		<title>Judging A Lawyer</title>
		<link>http://blog.bright.com/2013/04/23/judging-a-lawyer/</link>
		<comments>http://blog.bright.com/2013/04/23/judging-a-lawyer/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:10:44 +0000</pubDate>
		<dc:creator>Daniel Maurath</dc:creator>
				<category><![CDATA[Bright Labs]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://blog.bright.com/?p=1048</guid>
		<description><![CDATA[Hiring an effective lawyer has far more to do with personality, past behavior, and situational judgment than an LSAT (Law School Admission Test) score or undergraduate GPA, according to a study by Dr. Sheldon Zedeck of UC Berkeley and Dr. Marjorie Schultz of Berkeley Law. Before reviewing the study, an explanation of the LSAT is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bright.com&#038;blog=35031146&#038;post=1048&#038;subd=brightemployers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bright.com/2013/04/23/judging-a-lawyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://brightemployers.files.wordpress.com/2013/04/lawyer1.png?w=150" />
		<media:content url="http://brightemployers.files.wordpress.com/2013/04/lawyer1.png?w=150" medium="image">
			<media:title type="html">Judging a Lawyer</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1a08028091e03b4a63c4f8a946cfc36e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danielmaurath</media:title>
		</media:content>
	</item>
	</channel>
</rss>
